US Masters 2012 Betting Odds - Mcilroy and Woods at the Head Of Betting
The 2012 US Masters Golf will be the first Golf Major of the year and all the players are heading to Augusta this week dreaming of the Green Jacket. Tiger Woods is as always the player to beat but he is still searching for his best form and is sliding down the world rankings meaning there may well be better value elsewhere. Luke Donald is the current World No.1 having had a great 12 months but he is still searching for his very first Major win at Augusta.
Another player to consider at Augusta this year is Rory Mcilroy who will be looking to lay the ghost of 2011 to bed after he blew a four shot lead going into the final round. The man from Northern Ireland bounced back to claim the US Open and he clearly has the ideal game to win the Masters at least once during his career.
US Masters Golf Odds 2012 - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Tiger Woods | 4 | 6 | 5 | 4 | 5 | 4 | 11/2 |
| Rory Mcilroy | 7 | 8 | 7 | 8 | 8 | 9 | 8 |
| Phil Mickelson | 14 | 14 | 14 | 10 | 14 | 14 | 10 |
| Luke Donald | 14 | 16 | 18 | 18 | 16 | 16 | 18 |
| Lee Westwood | 16 | 14 | 20 | 14 | 20 | 14 | 20 |
| Adam Scott | 28 | 33 | 33 | 28 | 28 | 25 | 28 |
| Jason Day | 28 | 33 | 33 | 28 | 33 | 33 | 33 |
| Sergio Garcia | 28 | 33 | 33 | 28 | 33 | 25 | 30 |
| Nick Watney | 28 | 25 | 28 | 33 | 33 | 33 | 28 |
| Webb Simpson | 33 | 40 | 40 | 33 | 40 | 33 | 40 |
| Dustin Johnson | 33 | 25 | 33 | 28 | 40 | 25 | 28 |
| Martin Kaymer | 28 | 33 | 33 | 28 | 40 | 25 | 40 |
| Hunter Mahan | 40 | 40 | 40 | 40 | 40 | 33 | 40 |
| Charl Schwartzel | 40 | 50 | 33 | 40 | 40 | 40 | 40 |
| Matt Kuchar | 40 | 33 | 50 | 40 | 40 | 33 | 40 |
| Bubba Watson | 40 | 50 | 40 | 50 | 50 | 50 | 50 |
| Rickie Fowler | 40 | - | 40 | 40 | 50 | 40 | 50 |
| Justin Rose | 40 | 66 | 50 | 40 | 50 | 50 | 50 |
| Steve Stricker | 40 | 40 | 50 | 40 | 40 | 66 | 50 |
| K J Choi | 50 | 66 | 66 | 50 | 50 | 50 | 66 |
| Paul Casey | 40 | - | 50 | 50 | 50 | 50 | 50 |
| Anthony Kim | 40 | - | 40 | 40 | 50 | 40 | 40 |
| Graeme Mcdowell | 40 | 50 | 40 | 50 | 50 | 50 | 66 |
| Geoff Ogilvy | 40 | 66 | 40 | 50 | 50 | 50 | 66 |
| Jim Furyk | 50 | - | 50 | 80 | 66 | 66 | 80 |
| Scott Piercy | - | - | - | - | - | - | - |
| Retief Goosen | 50 | - | 66 | 90 | 50 | 66 | 66 |
| Ian Poulter | 50 | - | 50 | 80 | 66 | 40 | 66 |
| Padraig Harrington | 50 | 66 | 50 | 66 | 66 | 50 | 66 |
| Keegan Bradley | 66 | 50 | 66 | 66 | - | 80 | 80 |
| Gary Woodland | 66 | 50 | 80 | 80 | 66 | 66 | 100 |
| Aaron Baddeley | 66 | 80 | 80 | 80 | 66 | 100 | 80 |
| Brandt Snedeker | 80 | 100 | 66 | 80 | 80 | 66 | 100 |
| Matteo Manassero | 66 | - | 66 | 100 | 66 | 40 | 80 |
| Trevor Immelman | 66 | 100 | 80 | 100 | 80 | 100 | 100 |
| Bill Haas | 66 | 66 | 80 | 66 | 66 | 66 | 100 |
| Robert Karlsson | 100 | 66 | 80 | 80 | 100 | 66 | 100 |
| Angel Cabrera | 66 | 100 | 50 | 66 | 80 | 66 | 80 |
| David Toms | 80 | 80 | 66 | 80 | 66 | - | 100 |
| Ernie Els | 66 | - | 66 | 80 | 80 | 66 | 80 |
| Francesco Molinari | 66 | - | 80 | 125 | 100 | 66 | 100 |
| Zach Johnson | 100 | 80 | 66 | 80 | 80 | 80 | 100 |
| Camilo Villegas | 80 | - | - | 80 | 100 | 125 | 125 |
| Fredrik Jacobson | - | 100 | - | 80 | - | - | - |
| Ryan Moore | 66 | - | 66 | 80 | 100 | 80 | 100 |
| Vijay Singh | 100 | 100 | 100 | 125 | 100 | 125 | 125 |
| Ben Crane | 125 | - | - | 125 | 125 | - | 100 |
| Ricky Barnes | 125 | - | 100 | - | 100 | - | - |
| Brandan Steele | - | - | - | - | - | 125 | - |
| Mark Wilson | 125 | 125 | - | - | 125 | - | - |
| Jason Dufner | - | 125 | - | 150 | - | - | - |
| Y E Yang | 80 | 100 | 80 | 80 | 80 | 80 | - |
| Alvaro Quiros | 100 | - | 100 | 150 | 100 | 66 | 125 |
| Bo Van Pelt | 125 | 100 | - | 100 | 100 | 100 | - |
| Edoardo Molinari | 100 | 150 | 100 | 125 | 100 | - | - |
| Louis Oosthuizen | 100 | 100 | 125 | 100 | 100 | 100 | - |
| Martin Laird | 66 | 100 | 66 | 150 | 66 | 50 | 125 |
| Carl Pettersson | - | - | - | - | 100 | - | - |
| Darren Clarke | - | 150 | 80 | 150 | - | 66 | - |
| Jhonattan Vegas | 100 | - | - | 150 | 100 | - | - |
| Peter Hanson | - | 100 | - | 125 | 100 | - | - |
| Thomas Bjorn | - | 150 | 100 | - | - | - | - |
| Lucas Glover | - | 150 | - | - | 100 | - | - |
| Rory Sabbatini | 100 | 150 | - | 150 | 100 | - | - |
| Ross Fisher | 125 | 125 | 100 | 150 | 100 | 80 | 100 |
| Ryo Ishikawa | 100 | - | 125 | 150 | 100 | - | 125 |
| Sean Ohair | 80 | 125 | - | 150 | 80 | 66 | - |
| Jeff Overton | 125 | - | - | 150 | 100 | - | - |
| Jonathan Byrd | 125 | 150 | - | - | 150 | - | - |
| Miguel Angel Jimenez | 125 | - | - | 150 | 150 | - | - |
| Anders Hansen | - | 150 | - | 150 | - | - | - |
| Brendan Steele | - | 150 | - | - | 100 | - | - |
| Fred Couples | 125 | 125 | 125 | 100 | 100 | 100 | - |
| Ryan Palmer | - | 150 | - | - | 100 | - | - |
| Stewart Cink | 80 | 150 | 125 | 125 | 100 | 100 | 125 |
| Henrik Stenson | 100 | 150 | - | - | 100 | - | - |
| Stuart Appleby | 150 | - | - | - | 150 | - | - |
| John Senden | - | 150 | - | - | - | - | - |
| Robert Allenby | 125 | - | - | 175 | 150 | - | - |
| Soren Kjeldsen | - | - | - | - | - | - | - |
| Kyung-Tae Kim | - | - | - | - | 100 | - | - |
| Tim Clark | 100 | 200 | - | 125 | 100 | 100 | - |
| D A Points | - | - | - | - | 150 | - | - |
| Charley Hoffman | - | - | - | - | 150 | - | - |
| Davis Love III | - | - | - | 150 | 100 | - | - |
| Jerry Kelly | - | - | - | - | 100 | - | - |
| Kevin Na | - | 150 | - | - | 150 | - | - |
| Kevin Streelman | - | - | - | - | 150 | - | - |
| Scott Verplank | - | 200 | - | - | - | - | - |
| Steve Marino | 125 | - | - | 200 | 100 | - | - |
| Chez Reavie | - | 250 | - | - | - | - | - |
| Harrison Frazar | - | 250 | - | - | - | - | - |
| Robert Garrigus | - | 250 | - | - | - | - | - |
| Alex Cejka | - | - | - | - | - | - | - |
| Bernhard Langer | - | - | - | - | - | - | - |
| Gregory Havret | - | - | - | - | - | - | - |
| Jose Maria Olazabal | - | 250 | - | - | - | - | - |
| Mike Weir | - | 250 | - | - | - | - | - |
| F Andersson Hed | - | - | - | - | - | - | - |
| Arjun Atwal | - | - | - | - | - | - | - |
| Heath Slocum | - | - | - | - | - | - | - |
| Hiroyuki Fujita | - | - | - | - | - | - | - |
| Jason Bohn | - | - | - | - | - | - | - |
| Yuta Ikeda | - | - | - | - | - | - | - |
| Tom Watson | - | - | - | - | - | - | - |
| Hideki Matsuyama | - | - | - | - | - | - | - |
| Larry Mize | - | - | - | - | - | - | - |
| Peter Uihlein | - | - | - | - | - | - | - |
| Ben Crenshaw | - | - | - | - | - | - | - |
| Craig Stadler | - | - | - | - | - | - | - |
| David Chung | - | - | - | - | - | - | - |
| Ian Woosnam | - | - | - | - | - | - | - |
| Jin Jeong | - | - | - | - | - | - | - |
| Lion Kim | - | - | - | - | - | - | - |
| Mark OMeara | - | - | - | - | - | - | - |
| Nathan Smith | - | - | - | - | - | - | - |
| Sandy Lyle | - | - | - | - | - | - | - |
| Chris Kirk | - | - | - | - | - | - | - |
| Johnson Wagner | - | - | - | - | - | - | - |
| Scott Stallings | - | - | - | - | - | - | - |
| Seung-Yul Noh | - | - | - | - | - | - | - |
| Kevin Chappell | - | - | - | - | - | - | - |








