US Masters 2010 Betting Odds

The 2010 US Masters Golf will be the first Golf Major of the year and all the players are heading to Augusta dreaming of the Green Jacket. Tiger Woods is the name on every one's lips but at this stage it appears that he will be absent from Augusta as he continues his self imposed break from the game. Outside of Woods though all the big names will descend on Augusta with designs on winning the tournament.

Phil Mickelson will take favouritism going into the tournament should Woods be absent and he will be eager to pick up his third Green Jacket. there will be a strong challenge from Europe as always with the likes of Padraig Harrington, Paul Casey, Lee Westwood and Sergio Garcia all looking for their first US Masters win.

US Masters 2010 Odds

 

  Paddypower Ladbrokes Boylesports Bet365 Sportingbet WilliamHill VCBet
Tiger Woods 5/2 4 - - 4 3 -
Phil Mickelson 5 6 - - 7 6 -
Padraig Harrington 14 16 - - 16 16 -
Steve Stricker 16 16 - - 16 16 -
Ernie Els 22 14 - - 22 20 -
Lee Westwood 22 20 - - 20 20 -
Rory Mcilroy 20 25 - - 25 20 -
Paul Casey 22 25 - - 20 20 -
Geoff Ogilvy 20 25 - - 25 25 -
Camilo Villegas 30 33 - - 25 25 -
Ian Poulter 28 25 - - 28 25 -
Dustin Johnson 28 25 - - 33 33 -
Jim Furyk 33 33 - - 28 33 -
Retief Goosen 25 33 - - 25 25 -
Vijay Singh 35 33 - - 25 33 -
Martin Kaymer 35 33 - - 40 33 -
Sergio Garcia 28 33 - - 40 40 -
Henrik Stenson 33 40 - - 40 40 -
Hunter Mahan 33 33 - - 33 33 -
Angel Cabrera 40 40 - - 40 40 -
Zach Johnson 40 40 - - 40 40 -
Anthony Kim 40 50 - - 40 40 -
Ross Fisher 50 50 - - 50 40 -
Sean Ohair 50 50 - - 33 50 -
Nick Watney 50 50 - - 40 50 -
Charl Schwartzel 50 66 - - 66 40 -
Tim Clark 60 66 - - 50 66 -
Luke Donald 50 50 - - 66 66 -
Robert Allenby 50 66 - - 66 66 -
Justin Rose 50 - - - 50 50 -
Mike Weir 66 50 - - 66 66 -
Stewart Cink 60 66 - - 50 66 -
Kenny Perry 66 66 - - 50 66 -
Adam Scott 50 50 - - 66 50 -
Robert Karlsson 50 50 - - 50 40 -
Matt Kuchar 80 66 - - 66 80 -
Lucas Glover 80 80 - - 66 80 -
Alvaro Quiros 80 - - - 66 - -
Graeme Mcdowell 66 100 - - 66 80 -
Andres Romero 80 - - - 100 100 -
Justin Leonard 100 100 - - 100 100 -
Y E Yang 66 66 - - 100 125 -
Brian Gay 125 66 - - 125 125 -
David Toms 125 100 - - 100 125 -
Rory Sabbatini 80 100 - - 100 125 -
Ryo Ishikawa 100 125 - - 100 100 -
Stephen Ames 80 - - - 100 125 -
Aaron Baddeley - - - - 125 125 -
K J Choi 100 - - - 100 125 -
Soren Hansen 150 150 - - 125 150 -
Fred Couples 100 150 - - 150 150 -
Trevor Immelman 150 150 - - 100 100 -
Ben Crane 125 150 - - 150 - -
Kevin Na 150 150 - - 150 150 -
Ryan Moore 80 150 - - 66 125 -
Michael Sim 150 80 - - 125 100 -
Miguel Angel Jimenez 125 150 - - 100 150 -
Francesco Molinari 100 150 - - 125 125 -
Oliver Wilson 150 150 - - 125 125 -
David Duval 150 150 - - 150 100 -
Heath Slocum 150 150 - - 150 150 -
Stuart Appleby 150 - - - 125 125 -
Boo Weekley - - - - - 150 -
Chris Wood 200 150 - - 150 125 -
John Senden 200 150 - - 150 150 -
Scott Verplank 200 150 - - 150 150 -
Nathan Green 200 200 - - 200 200 -
Ryan Palmer 200 150 - - 200 - -
Simon Dyson - 200 - - 150 150 -
Edoardo Molinari 200 200 - - 150 125 -
Soren Kjeldsen 200 200 - - 200 150 -
Ben Curtis 200 200 - - 200 125 -
Anders Hansen 200 150 - - 200 150 -
John Rollins 200 150 - - 150 150 -
Steve Marino 200 150 - - 150 150 -
John Merrick 150 200 - - 125 150 -
Jason Dufner 200 200 - - 200 150 -
Bill Haas 150 250 - - 125 - -
Marc Leishman 250 200 - - 200 150 -
Jerry Kelly 150 250 - - 125 150 -
Jose Maria Olazabal 250 250 - - 250 200 -
Steve Flesch 200 250 - - 125 200 -
Ricky Barnes 250 200 - - 200 150 -
Yuta Ikeda 250 150 - - 200 150 -
Matteo Manassero 200 250 - - 200 150 -
Bernhard Langer 250 250 - - 300 250 -
Chad Campbell 500 100 - - 66 80 -
Tom Watson 300 250 - - 500 200 -
Shingo Katayama 300 500 - - 150 200 -
Todd Hamilton 500 500 - - 200 250 -
Byeong-Hun An 500 - - - 250 200 -
Brad Benjamin 750 - - - - 250 -
Nathan Smith 750 250 - - 300 200 -
Mark OMeara 300 1000 - - 400 300 -
Sandy Lyle - 1000 - - 300 300 -
Ben Martin 750 1500 - - 500 250 -
Ian Woosnam - 2500 - - 750 250 -
Craig Stadler - 5000 - - 750 300 -
Larry Mize - 5000 - - 350 300 -
Chang-Won Han 750 5000 - - 500 200 -
Raymond Floyd - 5000 - - 2000 500 -
Ben Crenshaw - 5000 - - 1000 300 -

Ladbrokes Offer a £25 Free Bet on the 2010 US Masters Golf Championships

LadbrokesLadbrokes is one of the world’s leading online golf betting institution that specialises in major tournaments such as the US Masters. First time customers are guaranteed the best possible prices no matter what the bet and can also take full advantage of Ladbrokes own specialist golfing section on their sporting web site. Any reader wishing to take advantage of a Ladbrokes Free Bet facility can do so via this page and by clicking the link. This offer is on a cash match basis and this can be redeemed for a maximum of £25

£25 Free Bet on the 2010 US Masters with Ladbrokes