US Masters 2010 Betting Odds
The 2010 US Masters Golf will be the first Golf Major of the year and all the players are heading to Augusta dreaming of the Green Jacket. Tiger Woods is the name on every one's lips but at this stage it appears that he will be absent from Augusta as he continues his self imposed break from the game. Outside of Woods though all the big names will descend on Augusta with designs on winning the tournament.
Phil Mickelson will take favouritism going into the tournament should Woods be absent and he will be eager to pick up his third Green Jacket. there will be a strong challenge from Europe as always with the likes of Padraig Harrington, Paul Casey, Lee Westwood and Sergio Garcia all looking for their first US Masters win.
US Masters 2010 Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Tiger Woods | 3 | 4 | - | - | - | - | - |
| Phil Mickelson | 5 | 6 | - | - | - | 11/2 | - |
| Padraig Harrington | 12 | 16 | - | - | - | 16 | - |
| Lee Westwood | 16 | 20 | - | - | - | 18 | - |
| Steve Stricker | 16 | 20 | - | - | - | 16 | - |
| Rory Mcilroy | 16 | 20 | - | - | - | 18 | - |
| Geoff Ogilvy | 16 | 20 | - | - | - | 25 | - |
| Paul Casey | 22 | 25 | - | - | - | 20 | - |
| Sergio Garcia | 25 | 25 | - | - | - | 25 | - |
| Retief Goosen | 20 | 25 | - | - | - | 25 | - |
| Ian Poulter | 28 | 25 | - | - | - | 25 | - |
| Jim Furyk | 25 | 25 | - | - | - | 28 | - |
| Henrik Stenson | 30 | 25 | - | - | - | 28 | - |
| Ernie Els | 28 | 25 | - | - | - | 33 | - |
| Martin Kaymer | 35 | 33 | - | - | - | 40 | - |
| Camilo Villegas | 40 | 40 | - | - | - | 40 | - |
| Ross Fisher | 33 | 40 | - | - | - | 40 | - |
| Zach Johnson | 35 | 33 | - | - | - | 40 | - |
| Dustin Johnson | 40 | 40 | - | - | - | 33 | - |
| Adam Scott | 28 | 40 | - | - | - | 33 | - |
| Angel Cabrera | 33 | 40 | - | - | - | 40 | - |
| Hunter Mahan | 40 | 50 | - | - | - | 40 | - |
| Nick Watney | 40 | 50 | - | - | - | 40 | - |
| Luke Donald | 40 | 50 | - | - | - | 50 | - |
| Sean Ohair | 35 | 50 | - | - | - | 40 | - |
| Justin Rose | 50 | - | - | - | - | 50 | - |
| Mike Weir | 50 | 50 | - | - | - | 50 | - |
| Robert Karlsson | 35 | 50 | - | - | - | 40 | - |
| Anthony Kim | 35 | 50 | - | - | - | 40 | - |
| Stewart Cink | 50 | 66 | - | - | - | 50 | - |
| Tim Clark | 60 | 66 | - | - | - | 50 | - |
| Vijay Singh | 35 | 50 | - | - | - | 66 | - |
| Kenny Perry | 50 | 66 | - | - | - | 66 | - |
| Robert Allenby | 50 | 66 | - | - | - | 66 | - |
| Matt Kuchar | 80 | 66 | - | - | - | 80 | - |
| Lucas Glover | 66 | 80 | - | - | - | 66 | - |
| Alvaro Quiros | 80 | - | - | - | - | - | - |
| Chad Campbell | 80 | 100 | - | - | - | 80 | - |
| Charl Schwartzel | 100 | - | - | - | - | 50 | - |
| Andres Romero | 66 | - | - | - | - | 100 | - |
| Graeme Mcdowell | 66 | 100 | - | - | - | 80 | - |
| Justin Leonard | 80 | 100 | - | - | - | 100 | - |
| Rory Sabbatini | 66 | 100 | - | - | - | 125 | - |
| Ryo Ishikawa | - | 125 | - | - | - | 100 | - |
| Stephen Ames | 80 | - | - | - | - | 125 | - |
| Stuart Appleby | 100 | - | - | - | - | 125 | - |
| Brian Gay | - | 66 | - | - | - | 125 | - |
| David Toms | - | 100 | - | - | - | 125 | - |
| Aaron Baddeley | - | - | - | - | - | 125 | - |
| Michael Sim | 125 | 80 | - | - | - | 100 | - |
| K J Choi | 66 | - | - | - | - | 125 | - |
| Oliver Wilson | - | 150 | - | - | - | 125 | - |
| Trevor Immelman | 125 | 150 | - | - | - | 100 | - |
| Y E Yang | 80 | 150 | - | - | - | 125 | - |
| Soren Hansen | - | 150 | - | - | - | 150 | - |
| Anders Hansen | - | 150 | - | - | - | 150 | - |
| Francesco Molinari | 80 | 150 | - | - | - | 125 | - |
| Yuta Ikeda | - | 150 | - | - | - | 150 | - |
| Chris Wood | - | 150 | - | - | - | 125 | - |
| Fred Couples | 100 | 150 | - | - | - | 150 | - |
| David Duval | - | 150 | - | - | - | 100 | - |
| John Senden | - | 150 | - | - | - | 150 | - |
| Kevin Na | - | 150 | - | - | - | 150 | - |
| Heath Slocum | - | 150 | - | - | - | 150 | - |
| Boo Weekley | - | - | - | - | - | 150 | - |
| Ryan Moore | 80 | 150 | - | - | - | 125 | - |
| Scott Verplank | - | 150 | - | - | - | 150 | - |
| John Rollins | - | 150 | - | - | - | 150 | - |
| Steve Marino | - | 150 | - | - | - | 150 | - |
| Miguel Angel Jimenez | - | 150 | - | - | - | 150 | - |
| Soren Kjeldsen | - | 200 | - | - | - | 150 | - |
| Ricky Barnes | - | 200 | - | - | - | 150 | - |
| John Merrick | - | 200 | - | - | - | 150 | - |
| Edoardo Molinari | - | 200 | - | - | - | 125 | - |
| Nathan Green | - | 200 | - | - | - | 200 | - |
| Simon Dyson | - | 200 | - | - | - | 150 | - |
| Jason Dufner | - | 200 | - | - | - | 150 | - |
| Ben Curtis | - | 200 | - | - | - | 125 | - |
| Byeong-Hun An | - | - | - | - | - | 200 | - |
| Marc Leishman | - | 200 | - | - | - | 150 | - |
| Steve Flesch | - | 250 | - | - | - | 200 | - |
| Matteo Manassero | 200 | 250 | - | - | - | 150 | - |
| Jose Maria Olazabal | - | 250 | - | - | - | 200 | - |
| Tom Watson | - | 250 | - | - | - | 200 | - |
| Bernhard Langer | - | 250 | - | - | - | 250 | - |
| Brad Benjamin | - | - | - | - | - | 250 | - |
| Nathan Smith | - | 250 | - | - | - | 200 | - |
| Jerry Kelly | - | 250 | - | - | - | 150 | - |
| Shingo Katayama | - | 500 | - | - | - | 200 | - |
| Todd Hamilton | - | 500 | - | - | - | 250 | - |
| Sandy Lyle | - | 1000 | - | - | - | 300 | - |
| Mark OMeara | - | 1000 | - | - | - | 300 | - |
| Ben Martin | - | 1500 | - | - | - | 250 | - |
| Ian Woosnam | - | 2500 | - | - | - | 250 | - |
| Craig Stadler | - | 5000 | - | - | - | 300 | - |
| Raymond Floyd | - | 5000 | - | - | - | 500 | - |
| Ben Crenshaw | - | 5000 | - | - | - | 300 | - |
| Larry Mize | - | 5000 | - | - | - | 300 | - |
| Chang-Won Han | - | 5000 | - | - | - | 200 | - |
Ladbrokes Offer a £25 Free Bet on the 2010 US Masters Golf Championships
Ladbrokes is one of the world’s leading online golf betting institution that specialises in major tournaments such as the US Masters. First time customers are guaranteed the best possible prices no matter what the bet and can also take full advantage of Ladbrokes own specialist golfing section on their sporting web site. Any reader wishing to take advantage of a Ladbrokes Free Bet facility can do so via this page and by clicking the link. This offer is on a cash match basis and this can be redeemed for a maximum of £25






