2012 US Masters Leaderboard - Schwartzel Taks The Green Jacket
Below is the latest scores from the 2011 US Masters, it is important to remember that the betting odds will constantly change as each player makes his way round the 72 hole course over the four days. If taking advantage of a US Masters free bet, please refer to the US Masters Golf Odds to look for the best price for any bet you wish to place.
Live US Masters Leaderboard 2011
| Pos | Participant | R1 | R2 | R3 | R4 | Hole | Score |
|---|---|---|---|---|---|---|---|
| 1 | Charl Schwartzel | 69 | 71 | 68 | 63 | 17 | -13 |
| T2 | Jason Day | 72 | 64 | 72 | 68 | F | -12 |
| T2 | Adam Scott | 72 | 70 | 67 | 67 | F | -12 |
| T4 | Tiger Woods | 71 | 66 | 74 | 67 | F | -10 |
| T4 | Geoff Ogilvy | 69 | 69 | 73 | 67 | F | -10 |
| T4 | Luke Donald | 72 | 68 | 69 | 69 | F | -10 |
| 7 | K.J. Choi | 67 | 70 | 71 | 67 | 17 | -9 |
| T8 | Bo Van Pelt | 73 | 69 | 68 | 70 | F | -8 |
| T8 | Angel Cabrera | 71 | 70 | 67 | 68 | 17 | -8 |
| 10 | Ryan Palmer | 71 | 72 | 69 | 70 | F | -6 |
| T11 | Justin Rose | 73 | 71 | 71 | 68 | F | -5 |
| T11 | Steve Stricker | 72 | 70 | 71 | 70 | F | -5 |
| T11 | Lee Westwood | 72 | 67 | 74 | 70 | F | -5 |
| T11 | Edoardo Molinari | 74 | 70 | 69 | 70 | F | -5 |
| T15 | Trevor Immelman | 69 | 73 | 73 | 69 | F | -4 |
| T15 | Brandt Snedeker | 69 | 71 | 74 | 70 | F | -4 |
| T15 | Fred Couples | 71 | 68 | 72 | 73 | F | -4 |
| T15 | Ross Fisher | 69 | 71 | 71 | 73 | F | -4 |
| T15 | Rory McIlroy | 65 | 69 | 70 | 76 | 17 | -4 |
| T20 | Ryo Ishikawa | 71 | 71 | 73 | 70 | F | -3 |
| T20 | Ricky Barnes | 68 | 71 | 75 | 71 | F | -3 |
| T20 | Y.E. Yang | 67 | 72 | 73 | 73 | F | -3 |
| T20 | Martin Laird | 74 | 69 | 69 | 73 | F | -3 |
| T24 | Gary Woodland | 69 | 73 | 74 | 70 | F | -2 |
| T24 | Jim Furyk | 72 | 68 | 74 | 72 | F | -2 |
| T24 | David Toms | 72 | 69 | 73 | 72 | F | -2 |
| T27 | Robert Karlsson | 72 | 70 | 74 | 71 | F | -1 |
| T27 | Charley Hoffman | 74 | 69 | 72 | 72 | F | -1 |
| T27 | Ian Poulter | 74 | 69 | 71 | 73 | F | -1 |
| T27 | Miguel Angel Jimenez | 71 | 73 | 70 | 73 | F | -1 |
| T27 | Alvaro Quiros | 65 | 73 | 75 | 74 | F | -1 |
| T27 | Phil Mickelson | 70 | 72 | 71 | 74 | F | -1 |
| T27 | Hideki Matsuyama | 72 | 73 | 68 | 74 | F | -1 |
| T27 | Matt Kuchar | 68 | 75 | 69 | 75 | F | -1 |
| T35 | Alex Cejka | 72 | 71 | 75 | 70 | F | E |
| T35 | Sergio Garcia | 69 | 71 | 75 | 73 | F | E |
| T35 | Ryan Moore | 70 | 73 | 72 | 73 | F | E |
| T38 | Paul Casey | 70 | 72 | 76 | 71 | F | +1 |
| T38 | Rickie Fowler | 70 | 69 | 76 | 74 | F | +1 |
| T38 | Dustin Johnson | 74 | 68 | 73 | 74 | F | +1 |
| T38 | Bubba Watson | 73 | 71 | 67 | 78 | F | +1 |
| T42 | Bill Haas | 74 | 70 | 74 | 72 | F | +2 |
| T42 | Steve Marino | 74 | 71 | 72 | 73 | F | +2 |
| T44 | Kyung-Tae Kim | 70 | 75 | 78 | 68 | F | +3 |
| T44 | Jeff Overton | 73 | 72 | 72 | 74 | F | +3 |
| 46 | Nick Watney | 72 | 72 | 75 | 73 | F | +4 |
| T47 | Ernie Els | 75 | 70 | 76 | 72 | F | +5 |
| T47 | Aaron Baddeley | 75 | 70 | 74 | 74 | F | +5 |
| 49 | Camilo Villegas | 70 | 75 | 73 | 76 | F | +6 |
2009 Final Leaderboard
Following rounds of 65 and 70, US Golfer Chad Campbell still leads the Masters, but has been caught at the top of the leaderboard by veteran, Kenny Perry, who scored a fantastic 67 on day 2. World number two, Phil Mickelson moved ominously into contention with an excellent 68 but remains 6 shots off the lead. Top European is Sergio Garcia, who is on 4 under. Tiger Woods who remains favourite with odds of 9/2 is not far behind on 2 under and he may well be the bet of the day.
- 68, 68, 60, 71 - A Cabrera - 12
- 68, 67, 70, 71- K Perry -12
- 65,70, 72, 69 - C Campbell- 12
- 67,73,70,68 - S Katayama -10
- 73, 68, 71, 67 - P Mickelson -9
- 68,74,72,66 - J Merrick -8
- 71,74,68,67 - S Fleisch -8
- 70,72,70,68 - T Woods -8
- 72, 69, 68, 71 - S Stricker - 8
- 66, 75, 71, 69 - H Mahan -7
- 68, 76, 68, 69 - S O'Hair -7
- 66, 74, 68, 73 - J Furyk - 7
- 73, 69, 71, 69 - C Villegas -6
- 68, 71, 72, 71 - T Clark -5
- 71, 70, 73, 69 - G Ogilvy -5
- 68. 70. 72, 73 - T Hamilton - 5

